Perú demanda
dc.contributor.author | Flores, Diana | |
dc.date.accessioned | 2016-11-01T13:52:57Z | |
dc.date.available | 2016-11-01T13:52:57Z | |
dc.date.issued | 2008 | |
dc.description | 67 diapositivas | spa |
dc.description.abstract | Detalles del mercado farmacéutico peruano, productos naturales, fitofármacos y biodiversidad | spa |
dc.description.provenance | Submitted by Lesli Gonzales Cam (Catalogador) (infocenter@promperu.gob.pe) on 2016-11-01T13:52:57Z No. of bitstreams: 1 Peru_demanda_productos_farmaceuticos_2008_keyword_principal.pdf: 3464960 bytes, checksum: fe7a081b481ff9e7c645220ffa4a5e03 (MD5) | eng |
dc.description.provenance | Made available in DSpace on 2016-11-01T13:52:57Z (GMT). No. of bitstreams: 1 Peru_demanda_productos_farmaceuticos_2008_keyword_principal.pdf: 3464960 bytes, checksum: fe7a081b481ff9e7c645220ffa4a5e03 (MD5) Previous issue date: 2008 | eng |
dc.description.sponsorship | Centro de Comercio Internacional | spa |
dc.identifier.uri | https://hdl.handle.net/20.500.14152/1238 | |
dc.language.iso | spa | spa |
dc.publisher | Centro de Comercio Internacional | spa |
dc.publisher.country | PE | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | CNPB - Comisión Nacional de Promoción del Biocomercio | spa |
dc.subject | Naturales | spa |
dc.subject | Farmacéutico | spa |
dc.subject | Mercado | spa |
dc.subject | Biodiversidad | spa |
dc.subject | Salud | spa |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.00 | |
dc.title | Perú demanda | spa |
dc.type | info:eu-repo/semantics/lecture | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Peru_demanda_productos_farmaceuticos_2008_keyword_principal.pdf
- Tamaño:
- 3.3 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: